| Schedule |
| Tuesday, July 05, 2011 | | Gym | 7:45 PM | FW Tropics | 34 | | | | 1202939 | | Ball Bags | 29 |
| | Tuesday, July 12, 2011 | | Gym | 7:45 PM | Ball Bags | 30 | | | | 1202944 | | Attack Mode | 47 |
| | Tuesday, July 19, 2011 | | Gym | 6:45 PM | Ghostface Drillaz | 57 | | | | 1202936 | | Ball Bags | 39 |
| | Tuesday, July 26, 2011 | | Gym | 6:45 PM | Ball Bags | 40 | | | | 1202945 | | FW Tropics | 29 |
| | Tuesday, August 02, 2011 | | Gym | 6:45 PM | Attack Mode | 58 | | | | 1202950 | | Ball Bags | 51 |
| | Tuesday, August 09, 2011 | | Gym | 7:45 PM | Ball Bags | 50 | | | | 1202946 | | Ghostface Drillaz | 43 |
| | Tuesday, August 16, 2011 | | Gym | 7:45 PM | FW Tropics | 44 | | | | 1202942 | | Ball Bags | 41 |
| | Tuesday, August 23, 2011 | | Gym | 7:45 PM | Ball Bags | 61 | | | | 1202947 | | Attack Mode | 55 |
|
|
| PlayOffs |
| Tuesday, August 30, 2011 | | Gym | 6:45 PM | Rank 1(Ghostface Drillaz) | 59 | | | | 26286 | | Rank 4(Ball Bags) | 41 |
| | Tuesday, September 06, 2011 | | Gym | 6:45 PM | Rank 3(FW Tropics) | 33 | | | | 26289 | | Rank 4(Ball Bags) | 43 |
|
|
|